Limited Time Sale$29.39 cheaper than the new price!!
| Management number | 220921954 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 220921954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your summer hat collection with this Raffia sewn braidsun hat, it boasts a large brim and braided detailing. The adjustable sweatband ensures the perfect fit, making it a stylish and functional addition to your ensemble.


| UPC | 192397385959 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Coolibar |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% 100& RAFFIA |
| Item Weight | 16 ounces |
| Manufacturer | Coolibar |
| Style Number | 200-999 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Natural Raffia Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 16.4 x 14.4 x 5.4 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Global Trade Identification Number | 00192397385959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form