Limited Time Sale$16.66 cheaper than the new price!!
| Management number | 219756746 | Release Date | 2026/05/03 | List Price | $11.11 | Model Number | 219756746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702524471 |
|---|---|
| Bands | 1 |
| Shape | Oval |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Band Color | Black |
| Band Width | 12 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | 45/7034BLK |
| Sport Type | excercise_&_fitness |
| Strap Type | Two Piece Strap |
| Style Name | 45/7034BLK |
| Unit Count | 1 Count |
| Item Weight | 75 Grams |
| Closure Type | Buckle |
| Manufacturer | Armitron Sport |
| Model Number | 45/7034BLK |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Warranty Type | Contact seller of record |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Chronograph |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 45/7034BLK |
| Global Trade Identification Number | 00086702524471 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form